# Definitions

Common terms used throughout the Portal and this documentation.

## Lead Status

As leads make their way through a campaign, their status is updated to reflect current and previous actions. The following statuses are available:

| Status | Meaning |
| :--- | :--- |
| **Flow** | The lead has not yet completed the outreach template; more outbound messages will be sent. |
| **Complete** | All scripted outreach messages have been sent; no further outreach will be attempted. The lead can still ask questions, schedule calls, etc. |
| **Transfer** | The lead has connected to the call center. |
| **Dead** | The lead has expressed disinterest or ineligibility; no further outreach will be attempted. The lead can still ask questions, schedule calls, etc. |
| **DNC** | The lead has opted out via text, phone input, API, or another channel. |
| **Not Set** | The lead's record was unable to be posted. Additional information may be tagged when available, matching the "Reject Reason" in the [Not Posted report](../company-pages/reports#not-posted). |
