# Reports

A variety of customizable reports are available to view and download. Each report can be filtered by campaign, a relevant date range, and lead metadata. For every report you can choose whether or not to paginate results, which columns to display, how to filter results by column value, and how dense the rows should be.

Each report appears in its own tab. Every report includes a Campaign column; the report-specific columns are described below.

Once the campaign(s) and date range have been applied, results will load. Loading time depends on the number of records involved. Once results are loaded, an **Export** button appears that lets you download a CSV file of the results.

:::note
All timestamps in reports are in UTC unless otherwise noted.
:::

## Transfers

A list of call transfers for leads in Aktify's system. It also includes transfers from phone numbers not in Aktify's system that called the campaign phone number.

| Column | Description |
| :--- | :--- |
| **Transfer Time** | The timestamp when the phone call with the call center representative ended (UTC). |
| **Phone** | The lead's phone number. If the number is associated with a lead in the system, it appears as a link to the conversation. Some transfers come from phone numbers not in the database, in which case no conversation is available. |
| **Lead Created** | The timestamp when the lead was submitted to Aktify (UTC). |
| **Duration** | The duration of the call after it was transferred to your call center. If a lead has multiple transfers, a clickable count appears that opens a list of all transfers. Exported values are in seconds; if a lead has multiple transfers, only the longest duration is exported. |
| **External Lead ID** | The ID of the lead that was provided by your company. |
| **External Lead Created** | The created date/time of the lead that was provided by your company (UTC). If a date with no time was provided, only the date will be shown. |

## Posted

A list of all leads that were posted to the campaign.

| Column | Description |
| :--- | :--- |
| **Created** | The timestamp when the lead was created (but not necessarily submitted) in Aktify, in UTC. For Aged campaigns this can be significantly earlier than the Posted time; for Realtime campaigns it is usually close to the Posted time. |
| **Phone** | The lead's phone number. A linked phone number takes you to the conversation. |
| **Posted** | The timestamp when the lead was posted to the campaign to schedule the initial outreach (UTC). |
| **Reposted** | The timestamp when the lead was reposted to the campaign to schedule another outreach attempt (UTC). |
| **SMS Sent** | The number of text messages Aktify attempted to send to the lead, whether or not they were delivered. |
| **SMS Delivered** | The number of text messages confirmed delivered to the lead's phone. |
| **SMS Received** | The number of text messages received by Aktify from the lead. |
| **Inbound Calls** | The number of phone calls to Aktify from the lead. |
| **Outbound Calls** | The number of phone calls placed to the lead, including unanswered, answered, transferred, and non-transferred calls. |
| **External Lead ID** | The ID of the lead that was provided by your company. |
| **Source** | The source of the lead that was provided by your company. |
| **External Lead Created** | The created date/time of the lead that was provided by your company (UTC). If a date with no time was provided, only the date will be shown. |

## Not Posted

A list of all leads that were not posted to the campaign, including the date and time the lead was created in the Aktify system. Some DNCs or end-contacts may appear here because the lead may have DNC'd or ended contact in a different campaign before being posted to this one.

| Column | Description |
| :--- | :--- |
| **Created** | The timestamp when the lead was submitted to Aktify (UTC). |
| **Phone** | The lead's phone number. |
| **First Name** | The first name of the lead that was provided by your company. |
| **Region** | The region of the lead that was provided by your company. |
| **External Lead ID** | The ID of the lead that was provided by your company. |
| **External Lead Created** | The created date/time of the lead that was provided by your company (UTC). If a date with no time was provided, only the date will be shown. |
| **Count** | The number of leads submitted with this phone number. |
| **Reject Reason** | Why the lead was not posted (see below). |

### Reject Reasons

| Reason | Description |
| :--- | :--- |
| `dnc` | The lead was previously marked as Do Not Contact (DNC) in another campaign or via API. |
| `dnc complainer` | The lead has previously complained about receiving text messages and is on a global Do Not Contact (DNC) list. |
| `end-contact` | The lead was marked as an end-contact before posting was attempted. |
| `Flagged Name` | The name was identified as invalid or not a real name. |
| `Invalid Phone` | The phone number was submitted in an invalid format or does not exist. |
| `landline / fixed line` | The phone number was identified as a landline. |
| `litigator` | The phone number has been previously involved in legal action or disputes related to violations of SMS regulations. |

## Undeliverable

A list of all leads whose outbound messages were deemed undeliverable.

| Column | Description |
| :--- | :--- |
| **Created** | The timestamp when the lead was submitted to Aktify (UTC). |
| **Phone** | The lead's phone number. A linked phone number takes you to the conversation. |
| **SMS Sent** | The number of text messages Aktify attempted to send to the lead, whether or not they were delivered. |
| **SMS Delivered** | The number of text messages confirmed delivered to the lead's phone. |
| **SMS Received** | The number of text messages received by Aktify from the lead. |
| **Last SMS Sent** | The timestamp when the last text message was sent to the lead (UTC). |
| **Error Codes** | Error code(s) returned by our CPaaS provider or the carrier. |
| **Error Messages** | Error messages returned by our CPaaS provider or the carrier. |
| **External Lead ID** | The ID of the lead that was provided by your company. |
| **External Lead Created** | The created date/time of the lead that was provided by your company (UTC). If a date with no time was provided, only the date will be shown. |

## End Contact

A list of all leads who requested through Aktify that the campaign end contact with them. This list does not include DNCs (leads who said "STOP") or leads sent to Aktify via the end-contact API or list upload. Clicking the phone number takes you to the conversation. All times are in UTC.

| Column | Description |
| :--- | :--- |
| **Created** | The timestamp when the lead was submitted to Aktify (UTC). |
| **Unsubscribed At** | The timestamp when the lead unsubscribed (UTC). |
| **Phone** | The lead's phone number. A linked phone number takes you to the conversation. |
| **Status** | The lead's status. Usually `end-contact`, but may be `transfer` if the lead also transferred. |
| **End Contact Reason** | The reason the lead ended contact, usually their last message unless they continued interacting with the agent afterward. |
| **External Lead ID** | The ID of the lead that was provided by your company. |
| **Source** | The source of the lead that was provided by your company. |

## Do Not Contact

A list of all leads currently flagged as DNC.

| Column | Description |
| :--- | :--- |
| **Lead Created** | The timestamp when the lead was submitted to Aktify (UTC). |
| **Phone** | The lead's phone number. A linked phone number takes you to the conversation. |
| **DNC Time** | The timestamp when the lead was marked as DNC (UTC). |
| **DNC Source** | Where the DNC came from — for example, Inbound SMS, Inbound Call, Outbound Call, or API. |
| **Total SMS Sent** | The number of text messages Aktify attempted to send to the lead, whether or not they were delivered. |
| **Total SMS Received** | The number of text messages received by Aktify from the lead. |
| **External Lead ID** | The ID of the lead that was provided by your company. |
| **Source** | The source of the lead that was provided by your company. |
| **External Lead Created** | The created date/time of the lead that was provided by your company (UTC). If a date with no time was provided, only the date will be shown. |
